home / climate-si

Daily ERA5-Land temperatures per station (elevation-corrected)

station_id
Vremenar/ARSO station id
era5_name
ERA5 station name
date
Date
year
None
month
Month
day
Day
temperature_max_2m
Daily max temperature
temperature_average_2m
Daily mean temperature
temperature_min_2m
Daily min temperature

503,640 rows

This data as json, CSV (advanced)

Link rowid ▼ station_id era5_name date year month day temperature_max_2m temperature_average_2m temperature_min_2m
1 1 1025.0 Celje 1950-01-01 1950 1 1 0.084 -2.007 -3.853
2 2 1025.0 Celje 1950-01-02 1950 1 2 1.447 -1.938 -5.053
3 3 1025.0 Celje 1950-01-03 1950 1 3 5.597 0.778 -2.153
4 4 1025.0 Celje 1950-01-04 1950 1 4 5.747 0.22 -3.053
5 5 1025.0 Celje 1950-01-05 1950 1 5 1.697 -1.168 -3.253
6 6 1025.0 Celje 1950-01-06 1950 1 6 6.347 1.124 -2.653
7 7 1025.0 Celje 1950-01-07 1950 1 7 7.297 1.468 -4.053
8 8 1025.0 Celje 1950-01-08 1950 1 8 8.547 2.001 -1.403
9 9 1025.0 Celje 1950-01-09 1950 1 9 6.797 1.951 -1.253
10 10 1025.0 Celje 1950-01-10 1950 1 10 9.047 3.962 0.097
11 11 1025.0 Celje 1950-01-11 1950 1 11 5.397 2.512 -1.153
12 12 1025.0 Celje 1950-01-12 1950 1 12 -0.853 -2.13 -3.253
13 13 1025.0 Celje 1950-01-13 1950 1 13 4.097 -0.524 -3.303
14 14 1025.0 Celje 1950-01-14 1950 1 14 6.197 1.02 -2.653
15 15 1025.0 Celje 1950-01-15 1950 1 15 8.197 2.901 -1.003
16 16 1025.0 Celje 1950-01-16 1950 1 16 6.947 2.068 -2.053
17 17 1025.0 Celje 1950-01-17 1950 1 17 2.847 2.037 1.197
18 18 1025.0 Celje 1950-01-18 1950 1 18 1.897 1.201 -0.753
19 19 1025.0 Celje 1950-01-19 1950 1 19 -1.103 -4.826 -8.603
20 20 1025.0 Celje 1950-01-20 1950 1 20 -1.403 -2.888 -4.453
21 21 1025.0 Celje 1950-01-21 1950 1 21 -1.953 -5.336 -9.403
22 22 1025.0 Celje 1950-01-22 1950 1 22 -1.153 -9.73 -17.303
23 23 1025.0 Celje 1950-01-23 1950 1 23 -5.903 -10.576 -14.903
24 24 1025.0 Celje 1950-01-24 1950 1 24 -8.503 -10.193 -11.953
25 25 1025.0 Celje 1950-01-25 1950 1 25 -6.103 -11.953 -18.303
26 26 1025.0 Celje 1950-01-26 1950 1 26 -1.553 -7.49 -13.353
27 27 1025.0 Celje 1950-01-27 1950 1 27 1.397 -1.886 -4.553
28 28 1025.0 Celje 1950-01-28 1950 1 28 -2.003 -3.811 -5.003
29 29 1025.0 Celje 1950-01-29 1950 1 29 -4.153 -6.88 -8.553
30 30 1025.0 Celje 1950-01-30 1950 1 30 -3.453 -7.297 -12.253
31 31 1025.0 Celje 1950-01-31 1950 1 31 -5.253 -10.04 -18.753
32 32 1025.0 Celje 1950-02-01 1950 2 1 -0.903 -7.52 -13.603
33 33 1025.0 Celje 1950-02-02 1950 2 2 -0.003 -4.938 -10.053
34 34 1025.0 Celje 1950-02-03 1950 2 3 -2.053 -5.524 -8.753
35 35 1025.0 Celje 1950-02-04 1950 2 4 1.597 -2.791 -6.553
36 36 1025.0 Celje 1950-02-05 1950 2 5 6.047 2.716 0.097
37 37 1025.0 Celje 1950-02-06 1950 2 6 6.897 3.637 1.597
38 38 1025.0 Celje 1950-02-07 1950 2 7 6.347 2.864 0.147
39 39 1025.0 Celje 1950-02-08 1950 2 8 5.347 -0.822 -9.353
40 40 1025.0 Celje 1950-02-09 1950 2 9 4.747 1.13 -1.103
41 41 1025.0 Celje 1950-02-10 1950 2 10 6.147 1.134 -4.103
42 42 1025.0 Celje 1950-02-11 1950 2 11 8.747 4.405 1.197
43 43 1025.0 Celje 1950-02-12 1950 2 12 4.797 2.187 -2.203
44 44 1025.0 Celje 1950-02-13 1950 2 13 7.797 1.08 -6.203
45 45 1025.0 Celje 1950-02-14 1950 2 14 8.197 4.726 1.497
46 46 1025.0 Celje 1950-02-15 1950 2 15 5.647 2.03 -0.803
47 47 1025.0 Celje 1950-02-16 1950 2 16 12.047 3.305 -3.303
48 48 1025.0 Celje 1950-02-17 1950 2 17 12.947 4.282 -2.103
49 49 1025.0 Celje 1950-02-18 1950 2 18 12.997 4.88 -2.253
50 50 1025.0 Celje 1950-02-19 1950 2 19 13.247 5.11 -2.403
51 51 1025.0 Celje 1950-02-20 1950 2 20 12.547 4.747 -1.403
52 52 1025.0 Celje 1950-02-21 1950 2 21 9.747 6.199 3.397
53 53 1025.0 Celje 1950-02-22 1950 2 22 10.297 4.101 -0.353
54 54 1025.0 Celje 1950-02-23 1950 2 23 8.647 2.772 -0.653
55 55 1025.0 Celje 1950-02-24 1950 2 24 10.097 4.528 -0.653
56 56 1025.0 Celje 1950-02-25 1950 2 25 10.047 6.728 2.547
57 57 1025.0 Celje 1950-02-26 1950 2 26 9.947 7.051 5.097
58 58 1025.0 Celje 1950-02-27 1950 2 27 5.447 3.116 1.247
59 59 1025.0 Celje 1950-02-28 1950 2 28 3.597 1.178 -0.753
60 60 1025.0 Celje 1950-03-01 1950 3 1 0.947 -0.311 -1.353
61 61 1025.0 Celje 1950-03-02 1950 3 2 4.297 1.397 -0.653
62 62 1025.0 Celje 1950-03-03 1950 3 3 5.297 2.749 1.097
63 63 1025.0 Celje 1950-03-04 1950 3 4 9.297 4.037 0.397
64 64 1025.0 Celje 1950-03-05 1950 3 5 9.397 3.893 -0.053
65 65 1025.0 Celje 1950-03-06 1950 3 6 13.397 5.464 -1.253
66 66 1025.0 Celje 1950-03-07 1950 3 7 15.797 6.937 -1.403
67 67 1025.0 Celje 1950-03-08 1950 3 8 18.497 9.043 -0.703
68 68 1025.0 Celje 1950-03-09 1950 3 9 15.847 9.922 2.897
69 69 1025.0 Celje 1950-03-10 1950 3 10 14.997 7.924 1.597
70 70 1025.0 Celje 1950-03-11 1950 3 11 9.447 5.701 1.447
71 71 1025.0 Celje 1950-03-12 1950 3 12 13.197 5.991 -0.903
72 72 1025.0 Celje 1950-03-13 1950 3 13 5.147 4.201 2.547
73 73 1025.0 Celje 1950-03-14 1950 3 14 9.397 4.466 -0.703
74 74 1025.0 Celje 1950-03-15 1950 3 15 13.397 6.343 -0.603
75 75 1025.0 Celje 1950-03-16 1950 3 16 13.897 7.01 0.297
76 76 1025.0 Celje 1950-03-17 1950 3 17 16.197 9.11 1.897
77 77 1025.0 Celje 1950-03-18 1950 3 18 17.047 10.453 2.747
78 78 1025.0 Celje 1950-03-19 1950 3 19 16.647 11.082 6.497
79 79 1025.0 Celje 1950-03-20 1950 3 20 15.297 9.355 3.497
80 80 1025.0 Celje 1950-03-21 1950 3 21 13.597 8.755 3.247
81 81 1025.0 Celje 1950-03-22 1950 3 22 13.947 8.782 3.647
82 82 1025.0 Celje 1950-03-23 1950 3 23 16.047 9.628 3.647
83 83 1025.0 Celje 1950-03-24 1950 3 24 15.797 9.574 2.247
84 84 1025.0 Celje 1950-03-25 1950 3 25 15.297 9.091 6.047
85 85 1025.0 Celje 1950-03-26 1950 3 26 8.897 6.28 3.847
86 86 1025.0 Celje 1950-03-27 1950 3 27 11.947 6.162 -0.803
87 87 1025.0 Celje 1950-03-28 1950 3 28 14.497 8.476 1.597
88 88 1025.0 Celje 1950-03-29 1950 3 29 14.497 8.42 1.747
89 89 1025.0 Celje 1950-03-30 1950 3 30 12.697 9.501 5.897
90 90 1025.0 Celje 1950-03-31 1950 3 31 12.847 8.878 5.447
91 91 1025.0 Celje 1950-04-01 1950 4 1 13.947 7.928 0.597
92 92 1025.0 Celje 1950-04-02 1950 4 2 13.697 8.324 2.347
93 93 1025.0 Celje 1950-04-03 1950 4 3 12.247 7.707 2.547
94 94 1025.0 Celje 1950-04-04 1950 4 4 11.997 8.239 5.697
95 95 1025.0 Celje 1950-04-05 1950 4 5 13.897 8.135 1.047
96 96 1025.0 Celje 1950-04-06 1950 4 6 14.247 8.757 1.897
97 97 1025.0 Celje 1950-04-07 1950 4 7 13.197 7.097 -0.603
98 98 1025.0 Celje 1950-04-08 1950 4 8 16.047 9.782 3.097
99 99 1025.0 Celje 1950-04-09 1950 4 9 19.047 11.987 5.347
100 100 1025.0 Celje 1950-04-10 1950 4 10 9.697 7.768 4.647

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "daily" (
   "station_id" REAL,
   "era5_name" TEXT,
   "date" TEXT,
   "year" INTEGER,
   "month" INTEGER,
   "day" INTEGER,
   "temperature_max_2m" REAL,
   "temperature_average_2m" REAL,
   "temperature_min_2m" REAL
);
Powered by Datasette · Queries took 20.956ms