home / climate-si

Daily mean-temperature percentiles per station × day-of-year

date
Date
station_id
Vremenar/ARSO station id
p05
None
p20
None
p40
None
p60
None
p80
None
p95
None

3,285 rows

This data as json, CSV (advanced)

Link rowid ▼ date station_id p05 p20 p40 p60 p80 p95
1 1 2025-01-01 1495 -5.53 -2.78 -1.12 0.26 1.73 3.66
2 2 2025-01-02 1495 -5.16 -2.9 -1.27 0.34 1.64 3.74
3 3 2025-01-03 1495 -5.09 -3.02 -1.29 0.31 1.61 3.82
4 4 2025-01-04 1495 -5.29 -3.21 -1.33 0.24 1.58 3.65
5 5 2025-01-05 1495 -5.63 -3.26 -1.42 0.15 1.53 3.71
6 6 2025-01-06 1495 -5.66 -3.52 -1.31 0.03 1.52 3.81
7 7 2025-01-07 1495 -5.45 -3.84 -1.47 0.05 1.66 4.17
8 8 2025-01-08 1495 -5.43 -4.02 -1.7 0.18 1.69 4.33
9 9 2025-01-09 1495 -6.07 -4.13 -1.66 0.26 1.84 4.38
10 10 2025-01-10 1495 -6.36 -4.23 -1.92 0.28 1.8 4.42
11 11 2025-01-11 1495 -6.49 -4.45 -1.94 0.63 1.54 4.11
12 12 2025-01-12 1495 -6.34 -4.44 -1.88 0.31 1.6 3.87
13 13 2025-01-13 1495 -6.67 -4.23 -1.79 0.14 1.72 3.88
14 14 2025-01-14 1495 -6.69 -4.57 -1.54 0.05 1.69 3.76
15 15 2025-01-15 1495 -6.75 -4.5 -1.35 0.1 1.38 3.63
16 16 2025-01-16 1495 -6.22 -4.28 -1.22 0.03 1.32 3.71
17 17 2025-01-17 1495 -6.08 -4.27 -0.99 -0.04 1.18 3.9
18 18 2025-01-18 1495 -5.92 -3.84 -1.16 0.0 1.17 3.79
19 19 2025-01-19 1495 -5.7 -3.95 -1.41 0.1 1.05 3.64
20 20 2025-01-20 1495 -5.87 -4.21 -1.23 0.05 1.2 3.39
21 21 2025-01-21 1495 -5.63 -3.79 -1.09 0.06 1.49 3.46
22 22 2025-01-22 1495 -5.62 -3.51 -0.99 -0.01 1.56 3.3
23 23 2025-01-23 1495 -5.79 -3.14 -1.1 -0.2 1.78 3.04
24 24 2025-01-24 1495 -6.18 -3.02 -0.88 -0.2 1.48 3.08
25 25 2025-01-25 1495 -5.78 -3.13 -0.99 -0.1 1.8 3.13
26 26 2025-01-26 1495 -5.65 -3.09 -1.0 0.02 1.62 3.14
27 27 2025-01-27 1495 -5.7 -3.05 -1.03 0.4 1.85 3.42
28 28 2025-01-28 1495 -5.52 -2.81 -1.07 0.31 1.83 3.62
29 29 2025-01-29 1495 -4.95 -2.61 -1.12 0.21 2.26 3.65
30 30 2025-01-30 1495 -5.05 -2.52 -0.88 0.26 2.43 3.82
31 31 2025-01-31 1495 -4.93 -2.55 -0.81 0.37 2.13 4.01
32 32 2025-02-01 1495 -4.95 -2.55 -0.82 0.59 1.96 4.07
33 33 2025-02-02 1495 -5.0 -2.8 -0.66 0.98 1.97 4.08
34 34 2025-02-03 1495 -5.04 -2.52 -0.59 1.25 2.26 4.35
35 35 2025-02-04 1495 -5.23 -2.42 -0.33 1.33 2.68 4.38
36 36 2025-02-05 1495 -5.26 -2.5 -0.27 1.41 2.79 4.46
37 37 2025-02-06 1495 -5.18 -2.56 0.01 1.43 2.9 4.35
38 38 2025-02-07 1495 -5.42 -2.56 -0.08 1.72 3.16 4.53
39 39 2025-02-08 1495 -5.61 -2.71 -0.19 1.86 3.37 4.49
40 40 2025-02-09 1495 -5.37 -2.51 -0.35 1.99 3.34 4.54
41 41 2025-02-10 1495 -4.89 -2.16 -0.09 1.9 3.59 4.77
42 42 2025-02-11 1495 -5.07 -1.95 -0.07 1.82 3.61 4.85
43 43 2025-02-12 1495 -4.77 -2.14 -0.27 1.96 3.67 4.85
44 44 2025-02-13 1495 -4.52 -2.14 0.02 2.02 3.71 4.84
45 45 2025-02-14 1495 -4.34 -2.23 0.17 2.02 3.81 5.12
46 46 2025-02-15 1495 -4.13 -1.9 0.42 1.93 3.66 5.42
47 47 2025-02-16 1495 -4.15 -1.7 0.31 2.24 3.68 5.36
48 48 2025-02-17 1495 -4.09 -1.29 0.28 2.17 3.69 5.4
49 49 2025-02-18 1495 -3.73 -1.24 0.37 2.23 3.73 5.42
50 50 2025-02-19 1495 -3.72 -1.2 0.31 2.32 3.72 5.52
51 51 2025-02-20 1495 -3.74 -0.97 0.53 2.49 3.77 5.46
52 52 2025-02-21 1495 -3.53 -0.88 0.63 2.56 3.92 5.56
53 53 2025-02-22 1495 -3.48 -1.01 0.89 2.71 3.87 5.84
54 54 2025-02-23 1495 -3.42 -0.9 1.06 2.73 4.01 6.09
55 55 2025-02-24 1495 -3.32 -0.84 1.1 2.9 4.29 6.25
56 56 2025-02-25 1495 -3.15 -1.08 1.27 2.95 4.5 6.24
57 57 2025-02-26 1495 -2.59 -0.78 1.4 3.23 4.98 6.45
58 58 2025-02-27 1495 -2.76 -0.62 1.59 3.35 5.21 6.58
59 59 2025-02-28 1495 -2.95 -0.19 1.49 3.65 5.39 6.63
60 60 2025-03-01 1495 -3.3 -0.01 1.35 3.9 5.43 6.62
61 61 2025-03-02 1495 -3.26 0.14 1.53 4.16 5.71 6.85
62 62 2025-03-03 1495 -2.88 0.29 1.48 4.28 5.9 6.94
63 63 2025-03-04 1495 -2.69 0.28 1.81 4.3 5.98 7.05
64 64 2025-03-05 1495 -2.22 0.38 1.84 4.31 6.09 7.08
65 65 2025-03-06 1495 -1.71 0.29 2.17 4.59 6.11 7.23
66 66 2025-03-07 1495 -1.44 0.5 2.52 4.69 6.2 7.39
67 67 2025-03-08 1495 -1.48 0.67 2.81 4.73 6.21 7.57
68 68 2025-03-09 1495 -1.1 0.82 2.98 4.79 6.38 7.93
69 69 2025-03-10 1495 -0.92 1.14 3.38 4.93 6.83 8.21
70 70 2025-03-11 1495 -0.92 1.29 3.5 5.14 6.72 8.29
71 71 2025-03-12 1495 -0.87 1.43 3.61 5.24 6.59 8.66
72 72 2025-03-13 1495 -0.79 1.64 3.75 5.41 6.83 8.79
73 73 2025-03-14 1495 -0.88 1.83 3.98 5.55 7.01 8.86
74 74 2025-03-15 1495 -0.43 1.94 4.05 5.68 7.11 9.01
75 75 2025-03-16 1495 0.3 2.17 4.08 5.77 7.11 8.89
76 76 2025-03-17 1495 0.95 2.58 4.57 5.99 7.22 9.11
77 77 2025-03-18 1495 1.25 2.65 4.79 6.08 7.4 9.28
78 78 2025-03-19 1495 1.42 2.89 4.83 6.2 7.41 9.57
79 79 2025-03-20 1495 1.51 3.18 5.16 6.32 7.53 9.21
80 80 2025-03-21 1495 2.01 3.41 5.39 6.43 7.82 9.1
81 81 2025-03-22 1495 2.37 3.73 5.43 6.54 7.93 9.22
82 82 2025-03-23 1495 2.88 3.86 5.49 6.62 8.26 9.29
83 83 2025-03-24 1495 2.86 4.08 5.47 6.52 8.33 9.64
84 84 2025-03-25 1495 3.11 4.25 5.85 6.72 8.46 9.79
85 85 2025-03-26 1495 3.29 4.47 5.99 7.1 8.67 9.83
86 86 2025-03-27 1495 3.34 4.97 6.08 7.43 8.75 10.02
87 87 2025-03-28 1495 3.29 5.18 6.46 7.61 8.93 10.37
88 88 2025-03-29 1495 3.36 5.4 6.71 7.72 8.89 10.46
89 89 2025-03-30 1495 3.89 5.64 7.04 7.95 8.96 10.47
90 90 2025-03-31 1495 4.3 5.75 7.16 8.16 9.05 10.56
91 91 2025-04-01 1495 4.74 5.91 7.06 8.35 9.33 10.84
92 92 2025-04-02 1495 4.84 6.29 7.19 8.34 9.36 10.96
93 93 2025-04-03 1495 5.08 6.14 7.33 8.33 9.61 11.22
94 94 2025-04-04 1495 5.18 6.22 7.53 8.42 9.7 11.51
95 95 2025-04-05 1495 5.3 6.51 7.77 8.57 9.85 11.71
96 96 2025-04-06 1495 5.5 6.69 7.85 8.65 9.89 11.73
97 97 2025-04-07 1495 5.58 6.89 7.75 8.71 10.0 12.03
98 98 2025-04-08 1495 5.71 6.93 7.93 8.64 10.2 12.22
99 99 2025-04-09 1495 5.73 7.05 8.16 8.81 10.13 12.5
100 100 2025-04-10 1495 5.42 7.08 8.27 8.9 10.12 12.32

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "daily_percentiles" (
   "date" TEXT,
   "station_id" INTEGER,
   "p05" REAL,
   "p20" REAL,
   "p40" REAL,
   "p60" REAL,
   "p80" REAL,
   "p95" REAL
);
Powered by Datasette · Queries took 4.982ms