Historical and projected new additions and retirements of electricity production units
- additions_hydro
- Hydro
- additions_nuclear
- Nuclear
- additions_pump_hydro
- Pump Hydro
- additions_solar
- Solar
- additions_thermal
- Lignite
- additions_wind
- Wind
- retirements_thermal
- Lignite Retirements
- year
- Year
51 rows
This data as json, CSV (advanced)
Suggested facets: additions_wind, additions_hydro, additions_pump_hydro, additions_nuclear, additions_thermal, retirements_thermal
Link | rowid ▼ | year | additions_wind | additions_solar | additions_hydro | additions_pump_hydro | additions_nuclear | additions_thermal | retirements_thermal |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1990 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 2 | 1991 | 0.0 | 0.0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 3 | 1992 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 4 | 1993 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 5 | 1994 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 6 | 1995 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 7 | 1996 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | 8 | 1997 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 9 | 1998 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | 10 | 1999 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | 11 | 2000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 228.0 | 0.0 |
12 | 12 | 2001 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 13 | 2002 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | 14 | 2003 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 15 | 2004 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | 16 | 2005 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 17 | 2006 | 0.0 | 0.0 | 32.39999999999998 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | 18 | 2007 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 19 | 2008 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 84.0 | -30.0 |
20 | 20 | 2009 | 0.0 | 3.0 | 39.120000000000005 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 21 | 2010 | 0.0 | 7.0 | 0.0 | 180.0 | 0.0 | 0.0 | -30.0 |
22 | 22 | 2011 | 0.0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 23 | 2012 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | 24 | 2013 | 4.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | 25 | 2014 | 0.0 | 37.0 | 39.120000000000005 | 0.0 | 0.0 | 0.0 | -200.0 |
26 | 26 | 2015 | 1.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27 | 27 | 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 600.0 | -275.0 |
28 | 28 | 2017 | -0.027000000000000135 | 13.0 | 45.30000000000007 | 0.0 | 0.0 | 0.0 | 0.0 |
29 | 29 | 2018 | 0.26500000000000057 | 8.0 | 0.0 | 0.0 | 0.0 | 53.0 | 0.0 |
30 | 30 | 2019 | 0.11299999999999955 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 | 31 | 2020 | 7.649 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32 | 32 | 2021 | 8.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | 33 | 2022 | 12.0 | 34.920000000000016 | 28.5 | 0.0 | 0.0 | 167.0 | -153.0 |
34 | 34 | 2023 | 12.0 | 39.11040000000003 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
35 | 35 | 2024 | 12.0 | 43.80364800000007 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
36 | 36 | 2025 | 12.0 | 49.06008576000005 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
37 | 37 | 2026 | 10.349999999999994 | 54.947296051200055 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
38 | 38 | 2027 | 11.90249999999999 | 61.54097157734407 | 44.0 | 0.0 | 0.0 | 0.0 | -345.0 |
39 | 39 | 2028 | 13.687874999999991 | 68.92588816662533 | 0.0 | 0.0 | 0.0 | 400.0 | 0.0 |
40 | 40 | 2029 | 15.741056249999986 | 77.19699474662048 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
41 | 41 | 2030 | 18.102214687499995 | 86.46063411621492 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
42 | 42 | 2031 | 20.817546890624982 | 96.8359102101607 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
43 | 43 | 2032 | 23.940178924218714 | 108.45621943538004 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
44 | 44 | 2033 | 27.531205762851528 | 121.47096576762567 | 0.0 | 0.0 | 0.0 | 0.0 | -600.0 |
45 | 45 | 2034 | 31.660886627279268 | 136.0474816597407 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
46 | 46 | 2035 | 36.41001962137116 | 152.3731794589096 | 0.0 | 0.0 | 1000.0 | 600.0 | 0.0 |
47 | 47 | 2036 | 41.87152256457682 | 170.6579609939788 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
48 | 48 | 2037 | 48.15225094926336 | 191.13691631325628 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
49 | 49 | 2038 | 55.375088591652855 | 214.07334627084697 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
50 | 50 | 2039 | 63.68135188040077 | 239.76214782334887 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
51 | 51 | 2040 | 73.2335546624609 | 268.53360556215057 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "electricity.additions_retirements" ( year INTEGER, additions_wind FLOAT, additions_solar FLOAT, additions_hydro FLOAT, additions_pump_hydro FLOAT, additions_nuclear FLOAT, additions_thermal FLOAT, retirements_thermal FLOAT );