Yearly electricity and heat production CO2 emissions energy source
- energetika_celje
- Energetika Celje
- energetika_ljubljana
- Energetika Ljubljana
- energetika_maribor
- Energetika Maribor
- enos_energetika
- ENOS Energetika
- m_energetika
- M Energetika
- other
- Other
- petrol_energetika
- Petrol Energetika
- target_2030
- Target 2030
- teb
- Termoelektrarna Brestanica
- tes
- Termoelektrarna Šoštanj
- tet
- Termoelektrarna Trbovlje
- tetol
- Termoelektrarna Toplarna Ljubljana
- total
- Total
- year
- Year
30 rows
This data as json, CSV (advanced)
Suggested facets: tetol, teb, tet, energetika_ljubljana, energetika_maribor, energetika_celje, enos_energetika, petrol_energetika, m_energetika
Link | rowid ▼ | year | total | target_2030 | tes | tetol | teb | tet | energetika_ljubljana | energetika_maribor | energetika_celje | enos_energetika | petrol_energetika | m_energetika | other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1990 | 6374.89039492216 | 2358.709446121199 | |||||||||||
2 | 2 | 1991 | 5431.41390977294 | 2358.709446121199 | |||||||||||
3 | 3 | 1992 | 5964.57329434093 | 2358.709446121199 | |||||||||||
4 | 4 | 1993 | 5754.25303161925 | 2358.709446121199 | |||||||||||
5 | 5 | 1994 | 5536.86203592206 | 2358.709446121199 | |||||||||||
6 | 6 | 1995 | 5725.07600922155 | 2358.709446121199 | |||||||||||
7 | 7 | 1996 | 5327.36425061301 | 2358.709446121199 | |||||||||||
8 | 8 | 1997 | 5749.26551131038 | 2358.709446121199 | |||||||||||
9 | 9 | 1998 | 5988.40704589378 | 2358.709446121199 | |||||||||||
10 | 10 | 1999 | 5289.14098598982 | 2358.709446121199 | |||||||||||
11 | 11 | 2000 | 5594.43709289473 | 2358.709446121199 | |||||||||||
12 | 12 | 2001 | 6311.77853524611 | 2358.709446121199 | |||||||||||
13 | 13 | 2002 | 6564.32111457495 | 2358.709446121199 | |||||||||||
14 | 14 | 2003 | 6289.3752588584 | 2358.709446121199 | |||||||||||
15 | 15 | 2004 | 6421.86849991294 | 2358.709446121199 | |||||||||||
16 | 16 | 2005 | 6448.19823352236 | 2358.709446121199 | 4623.0 | 858.0 | 28.0 | 671.0 | 51.0 | 32.0 | 14.0 | 28.0 | 26.0 | 4.0 | 113.19823352236017 |
17 | 17 | 2006 | 6504.66053564326 | 2358.709446121199 | 4662.0 | 809.0 | 19.0 | 747.0 | 57.0 | 22.0 | 13.0 | 26.0 | 24.0 | 3.0 | 122.66053564326012 |
18 | 18 | 2007 | 6725.74702498781 | 2358.709446121199 | 4907.0 | 809.0 | 57.0 | 727.0 | 46.0 | 19.0 | 12.0 | 24.0 | 27.0 | 3.0 | 94.74702498780971 |
19 | 19 | 2008 | 6498.68064604158 | 2358.709446121199 | 4798.0 | 826.0 | 13.0 | 683.0 | 43.0 | 20.0 | 11.0 | 24.0 | 24.0 | 3.0 | 53.680646041580076 |
20 | 20 | 2009 | 6222.8668852839 | 2358.709446121199 | 4573.0 | 701.0 | 13.0 | 730.0 | 53.0 | 22.0 | 10.0 | 23.0 | 21.0 | 2.0 | 74.86688528390005 |
21 | 21 | 2010 | 6356.24392720327 | 2358.709446121199 | 4775.0 | 756.0 | 6.0 | 591.0 | 42.0 | 23.0 | 10.0 | 24.0 | 22.0 | 2.0 | 105.24392720326978 |
22 | 22 | 2011 | 6376.10070819255 | 2358.709446121199 | 4676.0 | 722.0 | 11.0 | 747.0 | 42.0 | 21.0 | 9.0 | 17.0 | 20.0 | 2.0 | 109.10070819254997 |
23 | 23 | 2012 | 6066.87804717149 | 2358.709446121199 | 4548.0 | 671.0 | 9.0 | 636.0 | 44.0 | 20.0 | 7.0 | 17.0 | 19.0 | 2.0 | 93.87804717148992 |
24 | 24 | 2013 | 5785.88456181011 | 2358.709446121199 | 4362.0 | 650.0 | 5.0 | 553.0 | 37.0 | 19.0 | 3.0 | 16.0 | 19.0 | 1.0 | 120.88456181011043 |
25 | 25 | 2014 | 4460.07684414878 | 2358.709446121199 | 3531.0 | 585.0 | 10.0 | 143.0 | 40.0 | 7.0 | 1.0 | 15.0 | 18.0 | 1.0 | 109.07684414877986 |
26 | 26 | 2015 | 4573.48211687943 | 2358.709446121199 | 3791.0 | 566.0 | 9.0 | 0.0 | 37.0 | 7.0 | 1.0 | 15.0 | 18.0 | 1.0 | 128.48211687942967 |
27 | 27 | 2016 | 4942.33166723279 | 2358.709446121199 | 4149.0 | 577.0 | 7.0 | 0.0 | 39.0 | 10.0 | 1.0 | 16.0 | 17.0 | 1.0 | 125.3316672327901 |
28 | 28 | 2017 | 4929.9359059769 | 2358.709446121199 | 4073.0 | 611.0 | 11.0 | 2.0 | 42.0 | 13.0 | 2.0 | 16.0 | 17.0 | 1.0 | 141.93590597690036 |
29 | 29 | 2018 | 4816.23497671696 | 2358.709446121199 | 3927.0 | 627.0 | 10.0 | 0.0 | 40.0 | 13.0 | 1.0 | 16.0 | 10.0 | 1.0 | 171.23497671695986 |
30 | 30 | 2019 | 4583.48533571971 | 2358.709446121199 | 3817.0 | 488.0 | 16.0 | 0.0 | 57.0 | 13.0 | 2.0 | 18.0 | 11.0 | 0.0 | 161.48533571970984 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "electricity.emissions" ( year INTEGER, total FLOAT, target_2030 FLOAT, tes FLOAT, tetol FLOAT, teb FLOAT, tet FLOAT, energetika_ljubljana FLOAT, energetika_maribor FLOAT, energetika_celje FLOAT, enos_energetika FLOAT, petrol_energetika FLOAT, m_energetika FLOAT, other FLOAT );