home / electricity

Electricity production installed capacities by main fuel groups

consumption
Consumption
geothermal
Geothermal
hydro
Hydro
mixed_hydro
Accumulation Hydro
nuclear
Nuclear
other
Other
pump_hydro
Pumped Hydro
solar
Solar
solar_thermal
Solar Thermal
thermal
Thermal
total
Total Installed Capacities
wave
Wave
wind
Wind
year
Year

51 rows

✖

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: thermal, hydro, pump_hydro, wind, nuclear

Link rowid ▼ year total thermal hydro mixed_hydro pump_hydro geothermal wind solar_thermal solar wave nuclear other consumption
1 1 1990 2420.0 1060.0 728.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 632.0 0.0 9.2
2 2 1991 2420.0 1060.0 728.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 632.0 0.0 8.899999999999999
3 3 1992 2420.0 1060.0 728.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 632.0 0.0 8.5
4 4 1993 2370.0 1010.0 728.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 632.0 0.0 8.5
5 5 1994 2412.0 1020.0 728.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 664.0 0.0 9.2
6 6 1995 2407.0 1013.0 730.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 664.0 0.0 9.399999999999999
7 7 1996 2384.0 1013.0 707.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 664.0 0.0 9.5
8 8 1997 2384.0 1013.0 707.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 664.0 0.0 9.9
9 9 1998 2460.0 1013.0 783.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 664.0 0.0 10.1
10 10 1999 2465.0 1013.0 788.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 664.0 0.0 10.399999999999999
11 11 2000 2428.0 1019.0 753.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 656.0 0.0 10.5
12 12 2001 2691.0 1238.0 797.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 656.0 0.0 11.0
13 13 2002 2757.0 1257.0 844.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 656.0 0.0 11.7
14 14 2003 2784.0 1260.0 868.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 656.0 0.0 12.099999999999998
15 15 2004 2782.0 1257.0 869.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 656.0 0.0 12.6
16 16 2005 2810.0 1279.0 875.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 656.0 0.0 12.799999999999999
17 17 2006 2858.0 1287.0 905.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 666.0 0.0 13.2
18 18 2007 2861.0 1289.0 906.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 666.0 0.0 13.299999999999999
19 19 2008 2814.0 1234.0 913.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 666.0 0.0 12.799999999999999
20 20 2009 2866.0 1242.0 954.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 666.0 0.0 11.299999999999999
21 21 2010 3019.0 1204.0 958.0 0.0 180.0 0.0 0.0 0.0 11.0 0.0 666.0 0.0 11.999999999999998
22 22 2011 3093.0 1213.0 957.0 0.0 180.0 0.0 0.0 0.0 55.0 0.0 688.0 0.0 12.2
23 23 2012 3198.0 1227.0 958.0 0.0 180.0 0.0 0.0 0.0 145.0 0.0 688.0 0.0 12.6
24 24 2013 3274.0 1214.0 1003.0 0.0 180.0 0.0 4.0 0.0 185.0 0.0 688.0 0.0 12.7
25 25 2014 3286.0 1192.0 1000.0 0.0 180.0 0.0 4.0 0.0 222.0 0.0 688.0 0.0 13.3
26 26 2015 3193.0 1086.0 999.0 0.0 180.0 0.0 5.0 0.0 235.0 0.0 688.0 0.0 13.6
27 27 2016 3377.0 1272.0 997.0 0.0 180.0 0.0 5.0 0.0 235.0 0.0 688.0 0.0 13.8
28 28 2017 3457.673 1285.774 1050.926 0.0 180.0 0.0 4.973 0.0 248.0 0.0 688.0 0.0 14.1
29 29 2018 3644.432 1467.478 1047.716 0.0 180.0 0.0 5.238 0.0 256.0 0.0 688.0 0.0 14.4
30 30 2019 3657.257 1467.816 1050.09 0.0 180.0 0.0 5.351 0.0 266.0 0.0 688.0 0.0 14.2
31 31 2020 3753.94 1571.0 1025.94 0.0 180.0 0.0 13.0 0.0 276.0 0.0 688.0 0.0 13.5
32 32 2021 3776.94 1571.0 1025.94 0.0 180.0 0.0 21.0 0.0 291.0 0.0 688.0 0.0 14.3
33 33 2022 3866.36 1585.0 1054.44 0.0 180.0 0.0 33.0 0.0 325.92 0.0 688.0 0.0 14.6
34 34 2023 3917.4704 1585.0 1054.44 0.0 180.0 0.0 45.0 0.0 365.03040000000004 0.0 688.0 0.0 14.8
35 35 2024 3973.274048 1585.0 1054.44 0.0 180.0 0.0 57.0 0.0 408.8340480000001 0.0 688.0 0.0 15.0
36 36 2025 4034.3341337600004 1585.0 1054.44 0.0 180.0 0.0 69.0 0.0 457.89413376000016 0.0 688.0 0.0 15.1
37 37 2026 4099.6314298112 1585.0 1054.44 0.0 180.0 0.0 79.35 0.0 512.8414298112002 0.0 688.0 0.0 15.1
38 38 2027 3872.0749013885443 1240.0 1098.44 0.0 180.0 0.0 91.25249999999998 0.0 574.3824013885443 0.0 688.0 0.0 15.3718
39 39 2028 4354.688664555169 1640.0 1098.44 0.0 180.0 0.0 104.94037499999997 0.0 643.3082895551696 0.0 688.0 0.0 15.6484924
40 40 2029 4447.626715551791 1640.0 1098.44 0.0 180.0 0.0 120.68143124999996 0.0 720.5052843017901 0.0 688.0 0.0 15.930165263200001
41 41 2030 4623.189564355505 1640.0 1169.44 0.0 180.0 0.0 138.78364593749995 0.0 806.965918418005 0.0 688.0 0.0 16.216908237937602
42 42 2031 4740.84302145629 1640.0 1169.44 0.0 180.0 0.0 159.60119282812494 0.0 903.8018286281657 0.0 688.0 0.0 16.50881258622048
43 43 2032 4873.23941981589 1640.0 1169.44 0.0 180.0 0.0 183.54137175234365 0.0 1012.2580480635457 0.0 688.0 0.0 16.805971212772448
44 44 2033 4422.2415913463665 1040.0 1169.44 0.0 180.0 0.0 211.07257751519518 0.0 1133.7290138311714 0.0 688.0 0.0 17.108478694602354
45 45 2034 4589.949959633386 1040.0 1169.44 0.0 180.0 0.0 242.73346414247445 0.0 1269.776495490912 0.0 688.0 0.0 17.416431311105196
46 46 2035 6378.733158713668 1640.0 1169.44 0.0 180.0 0.0 279.1434837638456 0.0 1422.1496749498217 0.0 1688.0 0.0 17.72992707470509
47 47 2036 6591.262642272222 1640.0 1169.44 0.0 180.0 0.0 321.01500632842243 0.0 1592.8076359438005 0.0 1688.0 0.0 18.04906576204978
48 48 2037 6830.5518095347425 1640.0 1169.44 0.0 180.0 0.0 369.1672572776858 0.0 1783.9445522570568 0.0 1688.0 0.0 18.373948945766674
49 49 2038 7100.000244397243 1640.0 1169.44 0.0 180.0 0.0 424.54234586933865 0.0 1998.0178985279038 0.0 1688.0 0.0 18.704680026790474
50 50 2039 7403.443744100992 1640.0 1169.44 0.0 180.0 0.0 488.2236977497394 0.0 2237.7800463512526 0.0 1688.0 0.0 19.0413642672727
51 51 2040 7745.210904325604 1640.0 1169.44 0.0 180.0 0.0 561.4572524122003 0.0 2506.313651913403 0.0 1688.0 0.0 19.38410882408361

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "electricity.installed_capacities" (
	year INTEGER, 
	total FLOAT, 
	thermal FLOAT, 
	hydro FLOAT, 
	mixed_hydro FLOAT, 
	pump_hydro FLOAT, 
	geothermal FLOAT, 
	wind FLOAT, 
	solar_thermal FLOAT, 
	solar FLOAT, 
	wave FLOAT, 
	nuclear FLOAT, 
	other FLOAT, 
	consumption FLOAT
);
Powered by Datasette · Queries took 34.642ms
  • Sort ascending
  • Sort descending
  • Facet by this
  • Hide this column
  • Show all columns
  • Show not-blank rows