home / emissions

Historical emissions from aviation

34 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: total_by_residence_principle

Link rowid ▼ year total_by_residence_principle
1 1 1986 0.0
2 2 1987 0.0
3 3 1988 0.0
4 4 1989 0.0
5 5 1990 0.0
6 6 1991 0.0
7 7 1992 0.0
8 8 1993 0.0
9 9 1994 0.0
10 10 1995 0.0
11 11 1996 0.0
12 12 1997 0.0
13 13 1998 0.0
14 14 1999 0.0
15 15 2000 0.0
16 16 2001 0.0
17 17 2002 0.0
18 18 2003 0.0
19 19 2004 0.0
20 20 2005 0.0
21 21 2006 0.0
22 22 2007 0.0
23 23 2008 0.0
24 24 2009 0.0
25 25 2010 0.0
26 26 2011 0.0
27 27 2012 0.0
28 28 2013 107849.0693
29 29 2014 116917.7709
30 30 2015 142775.9714
31 31 2016 202633.6811
32 32 2017 144163.3678
33 33 2018 152230.9118
34 34 2019 158124.2386

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE historical_emissions_from_aviation (
	year INTEGER, 
	total_by_residence_principle FLOAT
);
Powered by Datasette · Queries took 9.127ms