home / emissions

Projections of emissions

11 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ year bau nepn ec paris20 paris15
1 1 2020 17084.0 16660.0 17084.0 16603.783703136538 16183.434748626752
2 2 2021 17048.0 16471.8 16433.222046063634 16128.263948347343 15287.566039327772
3 3 2022 17012.0 16283.599999999999 15782.444092127269 15652.744193558148 14391.697330028792
4 4 2023 16976.0 16095.399999999998 15131.666138190903 15177.224438768953 13495.828620729812
5 5 2024 16940.0 15907.199999999997 14480.888184254538 14701.704683979759 12599.959911430831
6 6 2025 16904.0 15719.0 13830.110230318172 14226.184929190564 11704.09120213185
7 7 2026 16895.2 15193.0 13179.332276381807 13750.665174401369 10808.22249283287
8 8 2027 16886.4 14667.0 12528.554322445441 13275.145419612174 9912.35378353389
9 9 2028 16877.600000000002 14141.0 11877.776368509076 12799.62566482298 9016.48507423491
10 10 2029 16868.800000000003 13615.0 11226.99841457271 12324.105910033784 8120.61636493593
11 11 2030 16860.0 13089.0 10576.220460636345 11848.586155244586 7224.747655636943

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE projections_of_emissions (
	year INTEGER, 
	bau FLOAT, 
	nepn FLOAT, 
	ec FLOAT, 
	paris20 FLOAT, 
	paris15 FLOAT
);
Powered by Datasette · Queries took 10.396ms