home / emissions

Historical and projected CO2 equiv. emissions

Annual C02 equivalent emissions from 1986 to most recent year available as well as projections until...

Data license: ODbL-1.0

Custom SQL query returning 34 rows (hide)

This data as json, CSV

rowidyeartotal
1 1986 2763.2534105070845
2 1987 2715.707776721895
3 1988 2666.9388070020946
4 1989 2644.3950517987746
5 1990 2581.3332647822244
6 1991 2450.1952773500516
7 1992 2494.406581187148
8 1993 2457.021603945134
9 1994 2540.03494761326
10 1995 2565.0905169570965
11 1996 2615.6920146265625
12 1997 2713.2583102808385
13 1998 2774.7764084160744
14 1999 2525.2831064845464
15 2000 2580.660423659463
16 2001 3202.260741443397
17 2002 2687.734227229144
18 2003 2944.888158141454
19 2004 2724.9142347809975
20 2005 3319.0943153807993
21 2006 2921.1788752981547
22 2007 3228.0812138624883
23 2008 3420.8784011508883
24 2009 3183.20658967505
25 2010 3307.9786189304427
26 2011 3281.2196895705415
27 2012 3220.9682889883215
28 2013 3368.4004106041157
29 2014 2952.3360145681568
30 2015 3206.9705256223933
31 2016 3181.36449430071
32 2017 3094.106076259811
33 2018 2955.3803508760707
34 2019 2772.748657637351
Powered by Datasette · Queries took 2.001ms · Data license: ODbL-1.0